Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
UNIT 1A & 2 105 Cavan RoadKeenaghan
Killymeal
Dungannon
BT71 6QN
Key details
- LPS Property ID
- 1004750
- Unique Property Reference Number
- 185653459
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | factory |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£47,300.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £47,300.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£28,421 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Production | 978.36m² | £25.00 | IN |
| 2 | Ground Floor | Store | 21.12m² | £25.00 | IN |
| 3 | Ground Floor | Kitchen | 10.73m² | £31.25 | IN |
| 4 | Ground Floor | Office | 10.73m² | £31.25 | IN |
| 5 | Ground Floor | Production | 723.05m² | £25.00 | IN |
| 6 | Ground Floor | Store | 8.64m² | £25.00 | IN |
| 7 | Ground Floor | Store | 28.32m² | £25.00 | IN |
| 8 | Ground Floor | Kitchen | 16.80m² | £31.25 | IN |
| 9 | Ground Floor | Store | 38.40m² | £25.00 | IN |
| 10 | 1st Floor | Store | 97.50m² | £12.50 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.