Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
21 Dargan DriveLow-Wood Intake
Duncairn
Belfast
BT3 9JG
Key details
- LPS Property ID
- 1123428
- Unique Property Reference Number
- 187824905
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | sps inspection facility |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£345,000.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £345,000.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£224,349 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Chill Room | 1660.20m² | £48.07 | OT |
| 2 | Not Applicable | Vehicle park | 10500.00m² | £6.00 | OT |
| 3 | Ground Floor | Laboratory | 755.20m² | £52.25 | OT |
| 4 | Ground Floor | Office | 313.20m² | £99.00 | OT |
| 5 | 1st Floor | Office | 304.40m² | £99.00 | OT |
| 6 | Ground Floor | Office | 288.10m² | £99.00 | OT |
| 7 | 1st Floor | Office | 318.20m² | £99.00 | OT |
| 8 | Ground Floor | Warehouse | 711.80m² | £41.80 | OT |
| 9 | Ground Floor | Chill Room | 262.80m² | £48.07 | OT |
| 10 | Ground Floor | Office | 187.60m² | £52.25 | OT |
| 11 | Ground Floor | Store | 67.20m² | £52.25 | OT |
| 12 | Ground Floor | Store | 8.00m² | £20.90 | OT |
| 13 | Ground Floor | Store | 30.00m² | £15.00 | OT |
| 14 | Ground Floor | Store | 341.00m² | £10.00 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.