Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
56 Upper Braniel RoadGilnahirk
Ballyhanwood
Belfast
BT5 7TX
Key details
- LPS Property ID
- 113470
- Unique Property Reference Number
- 185035380
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | garden centre |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£188,000.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £188,000.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£110,261 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Outbuilding | 572.26m² | £21.20 | OT |
| 2 | Ground Floor | Outbuilding | 21.60m² | £21.20 | OT |
| 3 | Ground Floor | Portacabin | 194.50m² | £15.90 | OT |
| 4 | Ground Floor | Portacabin | 14.00m² | £21.20 | OT |
| 5 | Ground Floor | Cafe | 237.70m² | £58.00 | OT |
| 6 | Ground Floor | Shop | 1288.90m² | £53.00 | OT |
| 7 | Ground Floor | Shop | 652.70m² | £53.00 | OT |
| 8 | Ground Floor | Store | 40.34m² | £53.00 | OT |
| 9 | Ground Floor | Canopy | 584.40m² | £10.60 | OT |
| 10 | Ground Floor | Canopy | 198.70m² | £7.95 | OT |
| 11 | Ground Floor | Display | 225.30m² | £26.50 | OT |
| 12 | Ground Floor | Canopy | 503.50m² | £10.60 | OT |
| 13 | Ground Floor | Glasshouse | 1173.60m² | £21.20 | OT |
| 14 | 1st Floor | Office | 34.00m² | £26.50 | OT |
| 15 | Basement | Cafe | 111.16m² | £29.00 | OT |
| 16 | Ground Floor | Canopy | 81.50m² | £14.50 | OT |
| 17 | Not Applicable | Hard standing | 300.00m² | £5.30 | OT |
| 18 | Not Applicable | Yard | 1030.00m² | £2.50 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.