Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
40 Donaghadee RoadBalloo Lower
Groomsport
Groomsport
BT19 6LH
Key details
- LPS Property ID
- 159641
- Unique Property Reference Number
- 185187714
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | nursing home |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£31,800.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £31,800.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£19,381 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Not Applicable | Home | 10.69m² | £23.00 | OT |
| 2 | Not Applicable | Home | 3.78m² | £23.00 | OT |
| 3 | Not Applicable | Home | 251.76m² | £23.00 | OT |
| 4 | Not Applicable | Home | 10.86m² | £23.00 | OT |
| 5 | Not Applicable | Home | 219.95m² | £23.00 | OT |
| 6 | Not Applicable | Home | 256.13m² | £23.00 | OT |
| 7 | Not Applicable | Home | 410.71m² | £23.00 | OT |
| 8 | Not Applicable | Home | 15.62m² | £23.00 | OT |
| 9 | Ground Floor | Home | 206.30m² | £23.00 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.