Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
8 Donaghadee RoadCorporation
Harbour
Bangor
BT20 5RU
Key details
- LPS Property ID
- 160874
- Unique Property Reference Number
- 185206775
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | shop, o, stores & y |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£4,250.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £4,250.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£2,590 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Shop | 21.06m² | £125.00 | OT |
| 2 | Ground Floor | Shop | 5.46m² | £62.50 | OT |
| 3 | Ground Floor | Kitchen | 8.91m² | £31.25 | OT |
| 4 | Ground Floor | Store | 4.42m² | £31.25 | OT |
| 5 | Ground Floor | Store | 2.10m² | £31.25 | OT |
| 6 | 1st Floor | Store | 22.89m² | £15.13 | OT |
| 7 | 1st Floor | Store | 10.16m² | £15.13 | OT |
| 8 | 1st Floor | Office | 5.76m² | £15.13 | OT |
| 9 | 2nd Floor | Store | 21.00m² | £7.56 | OT |
| 10 | 2nd Floor | Store | 11.20m² | £7.56 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.