Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
36-38 High StreetHolywood
Holywood
Holywood
BT18 9AD
Key details
- LPS Property ID
- 164613
- Unique Property Reference Number
- 185174870
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | supermarket |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£36,800.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £36,800.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£22,428 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Shop | 41.10m² | £330.00 | OT |
| 2 | Ground Floor | Shop | 75.20m² | £165.00 | OT |
| 3 | Ground Floor | Shop | 78.38m² | £82.50 | OT |
| 4 | Ground Floor | Shop | 88.72m² | £41.25 | OT |
| 5 | Ground Floor | Kitchen | 20.53m² | £41.25 | OT |
| 6 | Ground Floor | Office | 6.38m² | £41.25 | OT |
| 7 | Ground Floor | Room | 10.67m² | £41.25 | OT |
| 8 | Ground Floor | Store | 76.13m² | £41.25 | OT |
| 9 | Ground Floor | Store | 4.13m² | £41.25 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.