Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
6 Apollo RoadMalone Lower
Blackstaff
Belfast
BT12 6HP
Key details
- LPS Property ID
- 189720
- Unique Property Reference Number
- 187593915
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | bakery |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£339,300.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £339,300.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£220,643 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Production | 7870.22m² | £34.32 | IN |
| 2 | Ground Floor | Office | 188.45m² | £42.90 | IN |
| 3 | 1st Floor | Office | 48.84m² | £21.45 | IN |
| 4 | 1st Floor | Office | 348.15m² | £21.45 | OT |
| 5 | Ground Floor | Office | 125.63m² | £42.90 | OT |
| 6 | 1st Floor | Store | 267.60m² | £17.16 | IN |
| 7 | Ground Floor | Store | 269.74m² | £34.32 | OT |
| 8 | 1st Floor | Strongroom | 12.09m² | £21.45 | OT |
| 9 | Not Applicable | Yard | 4050.00m² | £3.43 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.