Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
62 Boucher RoadMalone Lower
Blackstaff
Belfast
BT12 6HR
Key details
- LPS Property ID
- 189927
- Unique Property Reference Number
- 185878352
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | showrooms, workshops, offices, stores and yards |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£2,294,000.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £2,294,000.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£1,491,761 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Showroom | 643.50m² | £135.00 | OT |
| 2 | Ground Floor | Showroom | 795.10m² | £135.00 | OT |
| 3 | Ground Floor | Showroom | 618.24m² | £150.00 | OT |
| 4 | Ground Floor | Showroom | 596.32m² | £150.00 | OT |
| 5 | Ground Floor | Showroom | 523.85m² | £135.00 | OT |
| 6 | Ground Floor | Warehouse | 487.76m² | £150.00 | OT |
| 7 | 1st Floor | Showroom | 65.05m² | £75.00 | OT |
| 8 | Ground Floor | Showroom | 646.77m² | £150.00 | OT |
| 9 | Ground Floor | Showroom | 431.99m² | £150.00 | OT |
| 10 | Ground Floor | Showroom | 1155.98m² | £150.00 | OT |
| 11 | 1st Floor | Office | 271.61m² | £75.00 | OT |
| 12 | Ground Floor | Warehouse | 571.85m² | £150.00 | OT |
| 13 | 1st Floor | Office | 178.53m² | £75.00 | OT |
| 14 | Ground Floor | Showroom | 445.95m² | £135.00 | OT |
| 15 | Ground Floor | Showroom | 482.45m² | £142.50 | OT |
| 16 | Not Applicable | Vehicle park | 15900.00m² | £12.00 | OT |
| 17 | Ground Floor | Showroom | 379.23m² | £150.00 | OT |
| 18 | Ground Floor | Showroom | 626.65m² | £135.00 | OT |
| 19 | 1st Floor | Office | 88.29m² | £60.00 | OT |
| 20 | 1st Floor | Showroom | 148.13m² | £75.00 | OT |
| 21 | 1st Floor | Office | 149.94m² | £75.00 | OT |
| 22 | Ground Floor | Workshop | 452.85m² | £42.90 | OT |
| 23 | 1st Floor | Workshop | 66.76m² | £21.45 | OT |
| 24 | Ground Mezzanine | Workshop | 61.71m² | £4.29 | OT |
| 25 | Ground Floor | Workshop | 1000.72m² | £48.40 | OT |
| 26 | 1st Floor | Workshop | 201.19m² | £24.20 | OT |
| 27 | Ground Floor | Workshop | 510.98m² | £42.90 | OT |
| 28 | Ground Floor | Office | 134.39m² | £53.63 | OT |
| 29 | 1st Floor | Workshop | 614.64m² | £21.45 | OT |
| 30 | Ground Floor | Store | 59.13m² | £27.50 | OT |
| 31 | Ground Floor | Store | 249.78m² | £55.00 | OT |
| 32 | Ground Floor | Workshop | 376.11m² | £48.40 | OT |
| 33 | Ground Floor | Office | 56.30m² | £60.50 | OT |
| 34 | Ground Floor | Workshop | 441.61m² | £42.90 | OT |
| 35 | 1st Floor | Workshop | 39.68m² | £21.45 | OT |
| 36 | Ground Floor | Workshop | 601.10m² | £42.90 | OT |
| 37 | Ground Floor | Store | 124.58m² | £27.50 | OT |
| 38 | Ground Floor | Workshop | 643.33m² | £48.40 | OT |
| 39 | Ground Mezzanine | Store | 43.84m² | £4.84 | OT |
| 40 | Ground Floor | Workshop | 1175.16m² | £48.40 | OT |
| 41 | Ground Floor | Workshop | 740.33m² | £48.40 | OT |
| 42 | 1st Floor | Store | 14.55m² | £24.20 | OT |
| 43 | Ground Floor | Workshop | 526.63m² | £42.90 | OT |
| 44 | 1st Floor | Store | 116.56m² | £21.45 | OT |
| 45 | Ground Floor | Workshop | 51.94m² | £27.50 | OT |
| 46 | Ground Floor | Workshop | 439.32m² | £48.40 | OT |
| 47 | 1st Floor | Store | 78.59m² | £21.45 | OT |
| 48 | Ground Floor | Workshop | 465.68m² | £42.90 | OT |
| 49 | Ground Floor | Workshop | 128.99m² | £42.90 | OT |
| 50 | Ground Floor | Workshop | 1996.15m² | £42.90 | OT |
| 51 | Ground Floor | Office | 43.40m² | £53.63 | OT |
| 52 | Ground Floor | Workshop | 892.79m² | £42.90 | OT |
| 53 | 1st Floor | Store | 37.20m² | £21.45 | OT |
| 54 | Ground Floor | Store | 21.60m² | £21.45 | OT |
| 55 | Ground Floor | Store | 241.92m² | £27.50 | OT |
| 56 | 1st Floor | Office | 257.97m² | £100.00 | OT |
| 57 | Ground Floor | Office | 269.93m² | £100.00 | OT |
| 58 | 1st Floor | Office | 94.04m² | £100.00 | OT |
| 59 | Ground Floor | Office | 268.22m² | £100.00 | OT |
| 60 | 1st Floor | Office | 319.00m² | £100.00 | OT |
| 61 | Ground Floor | Office | 80.33m² | £100.00 | OT |
| 62 | Ground Floor | Office | 102.50m² | £100.00 | OT |
| 63 | 1st Floor | Office | 759.47m² | £100.00 | OT |
| 64 | Not Applicable | Yard | 18800.00m² | £6.00 | OT |
| 65 | Ground Floor | Showroom | 1668.81m² | £170.00 | OT |
| 66 | 1st Floor | Office | 571.07m² | £85.00 | OT |
| 67 | Ground Floor | Workshop | 370.17m² | £55.00 | OT |
| 68 | Ground Floor | Workshop | 1315.36m² | £55.00 | OT |
| 69 | 1st Floor | Workshop | 146.71m² | £27.50 | OT |
| 70 | Ground Floor | Workshop | 516.55m² | £55.00 | OT |
| 71 | 1st Floor | Store | 913.14m² | £27.50 | OT |
| 72 | Ground Floor | Office | 313.73m² | £100.00 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.