Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
105 Botanic AvenueMalone Lower
Central
Belfast
BT7 1JP
Key details
- LPS Property ID
- 195933
- Unique Property Reference Number
- 185051473
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | offices |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£11,800.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £11,800.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£7,673 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Office | 16.00m² | £99.00 | OT |
| 2 | Ground Floor | Office | 11.20m² | £99.00 | OT |
| 3 | Ground Floor | Office | 6.20m² | £99.00 | OT |
| 4 | Ground Floor | Store | 10.40m² | £99.00 | OT |
| 5 | 1st Floor | Office | 20.70m² | £90.00 | OT |
| 6 | 1st Floor | Office | 11.15m² | £90.00 | OT |
| 7 | 1st Floor | Office | 12.20m² | £90.00 | OT |
| 8 | 2nd Floor | Office | 19.00m² | £81.00 | OT |
| 9 | 2nd Floor | 11.50m² | £81.00 | OT | |
| 10 | 3rd Floor | 14.70m² | £72.00 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.