Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
3 Crescent GardensMalone Lower
Central
Belfast
BT7 1NS
Key details
- LPS Property ID
- 196671
- Unique Property Reference Number
- 185052186
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | offices |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£18,700.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £18,700.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£12,160 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Office | 36.00m² | £110.00 | OT |
| 2 | Ground Floor | Office | 27.00m² | £110.00 | OT |
| 3 | Ground Floor | Store | 9.00m² | £110.00 | OT |
| 4 | Ground Floor | 4.00m² | £110.00 | OT | |
| 5 | Ground Floor | Kitchen | 4.00m² | £110.00 | OT |
| 6 | 1st Floor | Office | 34.00m² | £100.00 | OT |
| 7 | 1st Floor | Office | 27.00m² | £100.00 | OT |
| 8 | 2nd Floor | Store | 22.00m² | £90.00 | OT |
| 9 | 2nd Floor | Store | 17.00m² | £90.00 | OT |
| 10 | 2nd Floor | Store | 4.00m² | £90.00 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.