Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
10-12 Lisburn RoadMalone Lower
Windsor
Belfast
BT9 6AA
Key details
- LPS Property ID
- 198020
- Unique Property Reference Number
- 187145010
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | surgeries office |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£31,000.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £31,000.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£20,159 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | 40.00m² | £110.00 | OT | |
| 2 | Ground Floor | 6.00m² | £110.00 | OT | |
| 3 | Ground Floor | 22.00m² | £110.00 | OT | |
| 4 | Ground Floor | Reception | 22.40m² | £110.00 | OT |
| 5 | Ground Floor | 18.50m² | £110.00 | OT | |
| 6 | 1st Floor | Office | 50.40m² | £100.00 | OT |
| 7 | 1st Floor | Kitchen | 41.10m² | £100.00 | OT |
| 8 | 1st Floor | 20.00m² | £100.00 | OT | |
| 9 | 2nd Floor | 55.04m² | £100.00 | OT | |
| 10 | 2nd Floor | Kitchen | 9.70m² | £100.00 | OT |
| 11 | 3rd Floor | Office | 17.54m² | £80.00 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.