Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
7-9 Mount CharlesMalone Lower
Central
Belfast
BT7 1NY
Key details
- LPS Property ID
- 198288
- Unique Property Reference Number
- 185745505
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | club rooms |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£60,500.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £60,500.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£39,342 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | 72.74m² | £132.00 | OT | |
| 2 | Attic | Store | 126.71m² | £96.00 | OT |
| 3 | Ground Floor | Store | 36.49m² | £132.00 | OT |
| 4 | Ground Floor | Store | 3.92m² | £132.00 | OT |
| 5 | 129.44m² | £120.00 | OT | ||
| 6 | Kitchen | 9.98m² | £120.00 | OT | |
| 7 | Store | 8.54m² | £120.00 | OT | |
| 8 | Kitchen | 9.21m² | £108.00 | OT | |
| 9 | 131.23m² | £108.00 | OT | ||
| 10 | Store | 4.14m² | £120.00 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.