Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
11 Stranmillis RoadMalone Lower
Central
Belfast
BT9 5AF
Key details
- LPS Property ID
- 199018
- Unique Property Reference Number
- 185070745
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | offices |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£11,400.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £11,400.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£7,413 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Office | 16.20m² | £99.00 | OT |
| 2 | Ground Floor | Office | 11.40m² | £99.00 | OT |
| 3 | 1st Floor | Office | 21.90m² | £90.00 | OT |
| 4 | 1st Floor | Office | 12.00m² | £90.00 | OT |
| 5 | 1st Floor | Store | 11.80m² | £72.90 | OT |
| 6 | 2nd Floor | Office | 18.40m² | £81.00 | OT |
| 7 | 2nd Floor | Kitchen | 11.60m² | £81.00 | OT |
| 8 | 2nd Floor | Store | 14.10m² | £65.61 | OT |
| 9 | 3rd Floor | Office | 14.00m² | £72.00 | OT |
| 10 | 3rd Floor | Store | 8.40m² | £58.32 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.