Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
MUSGRAVE CASH & CARRY 1-15 Dargan CrescentLow-Wood Intake
Duncairn
Belfast
BT3 9HJ
Key details
- LPS Property ID
- 210329
- Unique Property Reference Number
- 185870592
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | warehouse,offices & shop |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£389,000.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £389,000.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£252,962 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Retail Warehouse | 3882.53m² | £45.00 | OT |
| 2 | Ground Floor | Warehouse | 2907.35m² | £35.00 | OT |
| 3 | Ground Floor | Warehouse | 364.59m² | £35.00 | OT |
| 4 | Ground Floor | Warehouse | 228.55m² | £35.00 | OT |
| 5 | Ground Floor | Retail Warehouse | 631.69m² | £40.50 | OT |
| 6 | 1st Floor | Office | 461.72m² | £15.75 | OT |
| 7 | Ground Floor | Chill Room | 319.15m² | £40.25 | OT |
| 8 | Ground Floor | Chill Room | 867.10m² | £43.75 | OT |
| 9 | 1st Floor | Office | 143.52m² | £17.50 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.