Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
UNIT 1 17 Dargan CrescentLow-Wood Intake
Duncairn
Belfast
BT3 9RP
Key details
- LPS Property ID
- 210332
- Unique Property Reference Number
- 185004145
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | factory |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£50,600.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £8,470.00 |
| IN (Industrial) | £42,130.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£32,905 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | 1st Floor | Office | 355.23m² | £20.90 | OT |
| 2 | Ground Floor | Office | 71.80m² | £41.80 | OT |
| 3 | Ground Floor | Production | 677.89m² | £33.44 | IN |
| 4 | Ground Floor | Production | 27.60m² | £33.44 | IN |
| 5 | Ground Floor | Workshop | 160.27m² | £33.44 | IN |
| 6 | Ground Floor | Store | 4.15m² | £33.44 | OT |
| 7 | Ground Floor | Office | 69.60m² | £41.80 | IN |
| 8 | Not Applicable | Yard | 1100.00m² | £3.34 | IN |
| 9 | Not Applicable | Car park | 540.00m² | £3.34 | OT |
| 10 | 1st Floor | Store | 71.11m² | £18.81 | IN |
| 11 | Ground Mezzanine | Store | 76.32m² | £3.34 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.