Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
107 Limestone RoadTown Parks
Duncairn
Belfast
BT15 3AB
Key details
- LPS Property ID
- 211470
- Unique Property Reference Number
- 185144716
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | workshop office |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£42,600.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £42,600.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£27,702 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Canteen | 96.53m² | £37.05 | OT |
| 2 | Ground Floor | Office | 75.26m² | £37.05 | OT |
| 3 | Ground Floor | Office | 35.02m² | £37.05 | OT |
| 4 | Ground Floor | Workshop | 997.84m² | £29.64 | OT |
| 5 | Ground Floor | 18.89m² | £29.64 | OT | |
| 6 | Ground Floor | Store | 12.64m² | £29.64 | OT |
| 7 | Ground Floor | Store | 7.84m² | £29.64 | OT |
| 8 | Ground Floor | Store | 2.34m² | £29.64 | OT |
| 9 | 1st Floor | Office | 148.17m² | £18.53 | OT |
| 10 | 1st Floor | Kitchen | 2.88m² | £18.53 | OT |
| 11 | 1st Floor | Store | 95.20m² | £14.82 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.