Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
8 Northern RoadLow-Wood Intake
Duncairn
Belfast
BT3 9AL
Key details
- LPS Property ID
- 211977
- Unique Property Reference Number
- 185003516
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | mill |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£96,450.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £96,450.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£62,720 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Store | 1696.33m² | £26.52 | IN |
| 2 | Ground Floor | Office | 144.50m² | £33.15 | IN |
| 3 | Ground Floor | Office | 47.60m² | £33.15 | OT |
| 4 | Ground Floor | Office | 19.00m² | £16.58 | IN |
| 5 | 1st Floor | Office | 98.00m² | £16.58 | OT |
| 6 | 1st Floor | Canteen | 37.30m² | £16.58 | IN |
| 7 | 1st Floor | Laboratory | 12.90m² | £13.26 | IN |
| 8 | 1st Floor | Store | 4.00m² | £13.26 | OT |
| 9 | Not Applicable | Yard | 1905.00m² | £2.65 | IN |
| 10 | Ground Floor | Production | 50.14m² | £26.52 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.