Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
16-22 York RoadTown Parks
Duncairn
Belfast
BT15 3HE
Key details
- LPS Property ID
- 212685
- Unique Property Reference Number
- 185146672
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | shop stos |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£9,250.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £9,250.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£6,015 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Shop | 16.60m² | £90.00 | OT |
| 2 | 1st Floor | Store | 92.60m² | £8.10 | OT |
| 3 | Ground Floor | Shop | 55.50m² | £90.00 | OT |
| 4 | Ground Floor | Shop | 24.00m² | £45.00 | OT |
| 5 | 2nd Floor | Store | 61.60m² | £3.40 | OT |
| 6 | Ground Floor | Kitchen | 3.50m² | £22.50 | OT |
| 7 | Ground Floor | Store | 28.80m² | £22.50 | OT |
| 8 | Ground Floor | 5.00m² | £90.00 | OT | |
| 9 | Ground Floor | Shop | 7.60m² | £45.00 | OT |
| 10 | 2nd Floor | Store | 61.60m² | £2.38 | OT |
| 11 | 2nd Floor | Store | 16.77m² | £2.38 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.