Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
157 Stranmillis RoadMalone Lower
Stranmillis
Belfast
BT9 5AJ
Key details
- LPS Property ID
- 257005
- Unique Property Reference Number
- 185070808
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | restaurant |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£15,400.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £15,400.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£10,014 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Restaurant | 24.48m² | £325.00 | OT |
| 2 | Ground Floor | Restaurant | 21.77m² | £162.50 | OT |
| 3 | Ground Floor | Kitchen | 20.86m² | £81.25 | OT |
| 4 | Ground Floor | Store | 1.99m² | £81.25 | OT |
| 5 | 1st Floor | Restaurant | 34.45m² | £32.50 | OT |
| 6 | 1st Floor | Office | 16.28m² | £32.50 | OT |
| 7 | 1st Floor | Store | 1.82m² | £32.50 | OT |
| 8 | 2nd Floor | Store | 14.17m² | £16.25 | OT |
| 9 | 2nd Floor | Office | 7.28m² | £16.25 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.