Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
7-9 Bridge StreetTown Parks
Central
Belfast
BT1 1LT
Key details
- LPS Property ID
- 267506
- Unique Property Reference Number
- 187795101
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | restaurant and stores (ground-1st floor) |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£43,800.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £43,800.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£28,483 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Shop | 31.45m² | £270.00 | OT |
| 2 | Ground Floor | Shop | 44.64m² | £135.00 | OT |
| 3 | Ground Floor | Shop | 40.02m² | £67.50 | OT |
| 4 | Ground Floor | Store | 6.13m² | £33.75 | OT |
| 5 | 1st Floor | Office | 36.59m² | £27.00 | OT |
| 6 | Ground Floor | Restaurant | 36.00m² | £270.00 | OT |
| 7 | Ground Floor | Restaurant | 25.10m² | £135.00 | OT |
| 8 | Ground Floor | Kitchen | 16.26m² | £135.00 | OT |
| 9 | Ground Floor | Kitchen | 45.25m² | £67.50 | OT |
| 10 | Ground Floor | Store | 32.20m² | £33.75 | OT |
| 11 | 1st Floor | Office | 101.99m² | £27.00 | OT |
| 12 | 2nd Floor | Office | 121.45m² | £27.00 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.