Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
15-17 Corn MarketTown Parks
Central
Belfast
BT1 4DA
Key details
- LPS Property ID
- 268078
- Unique Property Reference Number
- 185001548
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | shop stores |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£82,100.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £82,100.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£53,389 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Shop | 43.56m² | £550.00 | OT |
| 2 | Ground Floor | Shop | 96.18m² | £275.00 | OT |
| 3 | Ground Floor | Shop | 71.99m² | £137.50 | OT |
| 4 | 1st Floor | Store | 253.50m² | £33.00 | OT |
| 5 | 1st Floor | Store | 26.40m² | £33.00 | OT |
| 6 | 2nd Floor | Store | 281.90m² | £30.25 | OT |
| 7 | 3rd Floor | Store | 183.50m² | £16.50 | OT |
| 8 | 3rd Floor | Canteen | 57.00m² | £16.50 | OT |
| 9 | 3rd Floor | Kitchen | 8.30m² | £16.50 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.