Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
12 Donegall Square WestTown Parks
Central
Belfast
BT1 6JA
Key details
- LPS Property ID
- 268597
- Unique Property Reference Number
- 187702785
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | offices & car park |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£848,000.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £848,000.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£551,444 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Office | 947.75m² | £158.40 | OT |
| 2 | Ground Mezzanine | Office | 1089.55m² | £144.00 | OT |
| 3 | Ground Mezzanine | Store | 71.50m² | £144.00 | OT |
| 4 | 1st Floor | Office | 1237.90m² | £144.00 | OT |
| 5 | 1st Floor | Store | 102.70m² | £144.00 | OT |
| 6 | 4th Floor | Office | 799.95m² | £144.00 | OT |
| 7 | Basement | Strongroom | 157.92m² | £144.00 | OT |
| 8 | Basement | Office | 420.77m² | £144.00 | OT |
| 9 | 5th Floor | Office | 875.77m² | £144.00 | OT |
| 10 | Ground Floor | Strongroom | 13.70m² | £158.40 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.