Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
60-82 Great Patrick StreetTown Parks
Duncairn
Belfast
BT1 2NX
Key details
- LPS Property ID
- 269336
- Unique Property Reference Number
- 185001043
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | showrm offs stos car pk |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£81,100.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £81,100.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£52,738 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Showroom | 278.50m² | £37.05 | OT |
| 2 | Ground Floor | Showroom | 79.80m² | £37.05 | OT |
| 3 | Ground Floor | Office | 62.00m² | £37.05 | OT |
| 4 | Ground Floor | Store | 1585.00m² | £29.64 | OT |
| 5 | Ground Mezzanine | Store | 325.00m² | £2.96 | OT |
| 6 | Ground Mezzanine | Store | 38.00m² | £2.96 | OT |
| 7 | Ground Mezzanine | Store | 246.00m² | £2.96 | OT |
| 8 | Ground Mezzanine | Store | 94.00m² | £2.96 | OT |
| 9 | 1st Floor | Office | 223.30m² | £18.53 | OT |
| 10 | 1st Floor | Office | 59.03m² | £18.53 | OT |
| 11 | 1st Floor | Store | 5.59m² | £14.82 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.