Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
31-33 Ravenhill RoadBallymacarret
Woodstock
Belfast
BT6 8DP
Key details
- LPS Property ID
- 293016
- Unique Property Reference Number
- 185040518
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | factory |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£349,400.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £349,400.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£227,211 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Office | 283.00m² | £30.03 | IN |
| 2 | Ground Floor | Office | 59.30m² | £30.03 | OT |
| 3 | Ground Floor | Office | 10.00m² | £30.03 | IN |
| 4 | Ground Floor | Production | 2574.30m² | £24.02 | IN |
| 5 | Ground Floor | Workshop | 2189.58m² | £24.02 | IN |
| 6 | Ground Floor | Office | 63.10m² | £30.03 | IN |
| 7 | Ground Floor | Workshop | 1244.00m² | £24.02 | IN |
| 8 | Ground Floor | Store | 177.40m² | £24.02 | IN |
| 9 | Ground Floor | Workshop | 88.00m² | £24.02 | IN |
| 10 | Ground Floor | Laboratory | 76.70m² | £24.02 | IN |
| 11 | Ground Floor | Production | 1140.50m² | £21.62 | IN |
| 12 | Ground Floor | Store | 792.00m² | £24.02 | IN |
| 13 | Ground Floor | Workshop | 1381.00m² | £24.02 | IN |
| 14 | Ground Floor | Store | 29.00m² | £24.02 | IN |
| 15 | Ground Floor | Store | 3001.00m² | £21.62 | IN |
| 16 | 1st Floor | Store | 218.00m² | £12.01 | IN |
| 17 | 1st Floor | Office | 237.00m² | £15.02 | OT |
| 18 | 1st Floor | Kitchen | 180.81m² | £15.02 | IN |
| 19 | 1st Floor | Store | 476.00m² | £12.01 | IN |
| 20 | 1st Floor | Store | 116.00m² | £12.01 | IN |
| 21 | 1st Floor | Store | 38.00m² | £12.01 | IN |
| 22 | 1st Floor | Workshop | 108.00m² | £12.01 | IN |
| 23 | 2nd Floor | Office | 280.20m² | £7.51 | OT |
| 24 | 2nd Floor | Laboratory | 62.50m² | £6.01 | IN |
| 25 | Not Applicable | Yard | 588.00m² | £4.50 | IN |
| 26 | Not Applicable | Yard | 1658.00m² | £4.50 | IN |
| 27 | Not Applicable | Vehicle park | 2464.00m² | £4.50 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.