Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
347 Pomeroy RoadCavanacaw
Pomeroy
Dungannon
BT70 3DT
Key details
- LPS Property ID
- 316325
- Unique Property Reference Number
- 187192671
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | stores offices workshop yards |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£27,100.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £27,100.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£16,283 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Office | 53.50m² | £20.00 | IN |
| 2 | Ground Floor | Office | 74.00m² | £20.00 | OT |
| 3 | Ground Floor | Store | 11.40m² | £16.00 | IN |
| 4 | Ground Floor | Workshop | 133.50m² | £16.00 | IN |
| 5 | 1st Floor | Office | 74.70m² | £10.00 | OT |
| 6 | 1st Floor | Office | 34.30m² | £10.00 | IN |
| 7 | Ground Floor | Canteen | 22.80m² | £20.00 | IN |
| 8 | Ground Floor | Store | 292.80m² | £16.00 | IN |
| 9 | 1st Floor | Store | 68.90m² | £8.00 | IN |
| 10 | Ground Floor | Warehouse | 603.40m² | £17.60 | IN |
| 11 | Ground Floor | Store | 105.00m² | £8.80 | IN |
| 12 | Not Applicable | Yard | 2500.00m² | £1.60 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.