Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
84 Lurgylea RoadLurgylea
Donaghmore
Dungannon
BT70 2NY
Key details
- LPS Property ID
- 319919
- Unique Property Reference Number
- 187678739
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | factory |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£83,120.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £83,120.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£49,943 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Production | 2353.50m² | £15.48 | IN |
| 2 | Ground Floor | Production | 1175.30m² | £15.48 | IN |
| 3 | Ground Floor | Workshop | 447.70m² | £15.48 | IN |
| 4 | Ground Floor | Production | 327.60m² | £15.48 | IN |
| 5 | Ground Floor | 80.80m² | £10.00 | IN | |
| 6 | Ground Floor | 72.90m² | £10.00 | OT | |
| 7 | Ground Floor | Store | 37.20m² | £15.48 | IN |
| 8 | Ground Floor | 12.50m² | £7.74 | IN | |
| 9 | 1st Floor | Canteen | 37.20m² | £9.68 | IN |
| 10 | Not Applicable | Yard | 10217.00m² | £0.77 | IN |
| 11 | Not Applicable | Yard | 1760.00m² | £1.55 | IN |
| 12 | Not Applicable | Outbuilding | 40.00m² | £12.00 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.