Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
81A Omagh RoadGreen Hill Demesne
Augher and Clogher
Ballygawley
BT70 2BQ
Key details
- LPS Property ID
- 320700
- Unique Property Reference Number
- 187570695
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | factory |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£41,300.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £41,300.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£24,815 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Office | 32.42m² | £19.13 | OT |
| 2 | Ground Floor | Workshop | 283.53m² | £15.30 | IN |
| 3 | Ground Floor | Store | 14.04m² | £15.30 | IN |
| 4 | Ground Floor | Workshop | 303.15m² | £15.30 | IN |
| 5 | Ground Floor | Store | 11.00m² | £15.30 | IN |
| 6 | Ground Floor | Store | 58.29m² | £12.60 | IN |
| 7 | Ground Floor | Workshop | 489.50m² | £19.80 | IN |
| 8 | Ground Floor | Workshop | 718.74m² | £18.00 | IN |
| 9 | Ground Floor | Workshop | 98.28m² | £16.20 | IN |
| 10 | Ground Floor | Canteen | 20.40m² | £20.25 | IN |
| 11 | Ground Floor | Store | 141.10m² | £18.00 | IN |
| 12 | Ground Floor | Office | 69.82m² | £22.50 | OT |
| 13 | Ground Floor | Office | 11.20m² | £22.50 | IN |
| 14 | 1st Floor | Office | 48.80m² | £11.25 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.