Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
93A Omagh RoadGreen Hill Demesne
Augher and Clogher
Ballygawley
BT70 2BY
Key details
- LPS Property ID
- 320704
- Unique Property Reference Number
- 185890749
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | factory |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£37,650.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £4,540.00 |
| IN (Industrial) | £33,110.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£22,622 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Showroom | 165.80m² | £26.13 | OT |
| 2 | 1st Floor | Showroom | 168.90m² | £10.09 | OT |
| 3 | Ground Floor | Showroom | 59.10m² | £20.19 | OT |
| 4 | Ground Floor | Office | 42.20m² | £23.75 | IN |
| 5 | Ground Floor | Office | 16.50m² | £20.19 | OT |
| 6 | Ground Floor | Store | 19.10m² | £16.15 | IN |
| 7 | Ground Floor | Canteen | 35.00m² | £16.15 | IN |
| 8 | Ground Floor | Workshop | 933.00m² | £16.15 | IN |
| 9 | Ground Floor | Store | 698.00m² | £16.15 | IN |
| 10 | Ground Mezzanine | Store | 147.30m² | £1.90 | IN |
| 11 | 1st Floor | Store | 43.70m² | £7.70 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.