Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
12 Carrowcolman RoadStiloga
Caledon
Dungannon
BT70 1LF
Key details
- LPS Property ID
- 323237
- Unique Property Reference Number
- 185638988
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | mill |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£33,740.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £33,740.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£20,273 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Store | 242.00m² | £16.00 | IN |
| 2 | Ground Floor | Production | 624.00m² | £16.00 | IN |
| 3 | Ground Floor | Store | 306.70m² | £11.20 | IN |
| 4 | Ground Floor | Store | 350.10m² | £11.20 | IN |
| 5 | Ground Floor | Production | 521.00m² | £11.20 | IN |
| 6 | Ground Floor | Store | 51.30m² | £11.20 | IN |
| 7 | Ground Floor | Store | 134.10m² | £11.20 | IN |
| 8 | Ground Floor | Store | 62.00m² | £11.20 | IN |
| 9 | Ground Floor | Store | 30.50m² | £11.20 | IN |
| 10 | Ground Floor | Office | 47.10m² | £20.00 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.