Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
7 Main StreetClogher Tenements
Augher and Clogher
Clogher
BT76 0AA
Key details
- LPS Property ID
- 326033
- Unique Property Reference Number
- 185666695
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | shop stores yard |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£6,450.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £6,450.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£3,876 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Basement | Store | 125.60m² | £9.00 | OT |
| 2 | Basement | Store | 6.60m² | £9.00 | OT |
| 3 | Ground Floor | Shop | 26.50m² | £90.00 | OT |
| 4 | Ground Floor | Shop | 30.80m² | £45.00 | OT |
| 5 | Ground Floor | Shop | 36.00m² | £22.50 | OT |
| 6 | Ground Floor | Shop | 20.50m² | £11.25 | OT |
| 7 | Ground Floor | Office | 8.80m² | £11.25 | OT |
| 8 | Ground Floor | Store | 7.50m² | £11.25 | OT |
| 9 | 1st Floor | Store | 22.40m² | £9.00 | OT |
| 10 | 1st Floor | Store | 10.00m² | £9.00 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.