Skip to main content
Back

Valuation Entry

Review valuation details, rates information and summaries for the selected property.

Property address

KILLYMAN ROAD INDUSTRIAL ESTATE Killyman Road
Coolhill
Killymeal
Dungannon
BT71 6LN

Key details

LPS Property ID
328819
Unique Property Reference Number
186009477
Property type
Non Domestic

Non‑domestic information

Valuation details
Name Value
Description factory
Total Net Annual Value (NAV) non‑exempt

Property value used for rate calculation.

£301,150.00
Total Net Annual Value (NAV) exempt

Property value exempt from rates.

£0.00
OT (Other) £0.00
IN (Industrial) £301,150.00
SR (Sports and Recreation) £0.00
FT (Freight Transport) £0.00
EX (Exempt) £0.00
Estimated non‑domestic rate bill

Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions.

£180,948

Non‑domestic valuation summaries

Breakdown of valuation by floor and use
# Floor Description use Area Rate Distinguishment
1 Ground Floor Production 91.70m² £12.90 IN
2 Ground Floor Store 53.80m² £25.80 IN
3 Ground Floor Warehouse 239.60m² £20.90 IN
4 Ground Floor Store 9.80m² £25.80 IN
5 Ground Floor Office 113.80m² £32.25 OT
6 Ground Floor Store 4.90m² £25.80 OT
7 Ground Floor Store 70.30m² £25.80 IN
8 Ground Floor Office 145.80m² £32.25 IN
9 Ground Floor Canteen 144.90m² £32.25 IN
10 Ground Floor Store 42.30m² £25.80 IN
11 Ground Floor Production 156.60m² £25.80 IN
12 Ground Floor Warehouse 1650.20m² £28.38 IN
13 Ground Floor Warehouse 877.50m² £25.80 IN
14 Ground Floor Production 3757.80m² £25.80 IN
15 Ground Floor Workshop 143.60m² £25.80 IN
16 Ground Floor Office 30.70m² £32.25 IN
17 1st Floor Office 209.50m² £16.13 OT
18 1st Floor Kitchen 4.60m² £16.13 OT
19 1st Floor Store 31.70m² £12.90 OT
20 1st Floor Office 89.70m² £16.13 IN
21 1st Floor Store 217.40m² £12.90 IN
22 1st Floor Office 45.60m² £16.13 IN
23 1st Floor Workshop 324.10m² £12.90 IN
24 Ground Floor Store 39.80m² £25.80 IN
25 Ground Floor Workshop 225.60m² £28.38 IN
26 Ground Floor Warehouse 123.80m² £28.38 IN
27 Ground Floor Warehouse 1174.60m² £34.34 IN
28 Ground Floor Loading bay 147.80m² £31.22 IN
29 Ground Floor Loading bay 249.30m² £28.38 IN
30 Ground Floor Yard 4000.00m² £2.58 IN
31 Ground Floor Store 72.50m² £12.00 IN
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that might affect the value of the property, or you want to apply for a valuation‑related relief or allowance.