Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
17-19 Thomas StreetDrumcoo
Killymeal
Dungannon
BT70 1HN
Key details
- LPS Property ID
- 333249
- Unique Property Reference Number
- 185936320
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | shop office stores |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£0.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£13,200.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £13,200.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£0 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Shop | 30.00m² | £140.00 | EX |
| 2 | Ground Floor | Shop | 18.00m² | £140.00 | EX |
| 3 | Ground Floor | Shop | 47.00m² | £70.00 | EX |
| 4 | Ground Floor | Shop | 12.00m² | £70.00 | EX |
| 5 | Ground Floor | Store | 32.00m² | £35.00 | EX |
| 6 | Ground Floor | Shop | 10.30m² | £35.00 | EX |
| 7 | Ground Floor | 3.00m² | £35.00 | EX | |
| 8 | 1st Floor | Shop | 26.70m² | £14.00 | EX |
| 9 | 1st Floor | Office | 5.90m² | £14.00 | EX |
| 10 | 1st Floor | Kitchen | 4.90m² | £14.00 | EX |
| 11 | 2nd Floor | Store | 32.60m² | £7.00 | EX |
| 12 | 2nd Floor | Store | 1.70m² | £7.00 | EX |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.