Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
50 Charlemont StreetMoy
Moy
Moy
BT71 7SL
Key details
- LPS Property ID
- 333409
- Unique Property Reference Number
- 185657395
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | warehouse office yard |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£11,400.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £11,400.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£6,850 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Office | 23.30m² | £32.30 | OT |
| 2 | Ground Floor | Kitchen | 11.10m² | £32.30 | OT |
| 3 | Ground Floor | Store | 23.20m² | £25.84 | OT |
| 4 | Ground Floor | Workshop | 194.00m² | £25.84 | OT |
| 5 | 1st Floor | Office | 50.70m² | £16.15 | OT |
| 6 | 1st Floor | Kitchen | 6.20m² | £16.15 | OT |
| 7 | Not Applicable | Yard | 1015.00m² | £2.58 | OT |
| 8 | Not Applicable | Yard | 756.00m² | £1.29 | OT |
| 9 | Ground Floor | Portacabin | 12.20m² | £20.00 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.