Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
59 Moy RoadStangmore (Knox)
Moygashel
Dungannon
BT71 7DT
Key details
- LPS Property ID
- 334613
- Unique Property Reference Number
- 185655238
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | car showrooms |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£272,000.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £272,000.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£163,433 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Not Applicable | Yard | 4290.00m² | £6.00 | OT |
| 2 | Lower Ground Floor | Store | 406.40m² | £36.00 | OT |
| 3 | Lower Ground Floor | Office | 10.70m² | £72.00 | OT |
| 4 | Lower Ground Floor | Workshop | 701.70m² | £36.00 | OT |
| 5 | Lower Ground Floor | Canteen | 46.10m² | £72.00 | OT |
| 6 | Ground Floor | Store | 297.70m² | £36.00 | OT |
| 7 | Ground Floor | Office | 194.60m² | £72.00 | OT |
| 8 | Ground Floor | Showroom | 84.50m² | £72.00 | OT |
| 9 | Ground Floor | Canteen | 44.90m² | £72.00 | OT |
| 10 | Ground Floor | Workshop | 744.00m² | £36.00 | OT |
| 11 | Ground Floor | Garage | 159.90m² | £36.00 | OT |
| 12 | Ground Floor | Showroom | 930.90m² | £72.00 | OT |
| 13 | 1st Floor | Canteen | 51.40m² | £36.00 | OT |
| 14 | 1st Floor | Store | 87.60m² | £18.00 | OT |
| 15 | 1st Floor | Office | 265.90m² | £36.00 | OT |
| 16 | Not Applicable | Yard | 900.00m² | £6.00 | OT |
| 17 | Ground Floor | Workshop | 1350.00m² | £36.00 | OT |
| 18 | Ground Floor | Store | 253.22m² | £36.00 | OT |
| 19 | Ground Floor | Canteen | 44.69m² | £72.00 | OT |
| 20 | Ground Floor | Store | 126.40m² | £36.00 | OT |
| 21 | Ground Floor | Office | 126.56m² | £72.00 | OT |
| 22 | Ground Floor | Kitchen | 15.50m² | £72.00 | OT |
| 23 | Ground Floor | Store | 111.90m² | £36.00 | OT |
| 24 | Ground Floor | Store | 6.90m² | £72.00 | OT |
| 25 | Ground Mezzanine | Store | 181.09m² | £3.60 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.