Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
75 Killadeas RoadLaragh
Lisnarrick
Ballinamallard
BT94 2ES
Key details
- LPS Property ID
- 337277
- Unique Property Reference Number
- 185802117
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | factory |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£443,450.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £443,450.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£256,492 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Store | 143.60m² | £12.00 | IN |
| 2 | Ground Floor | Production | 870.00m² | £14.52 | IN |
| 3 | Ground Floor | Store | 84.00m² | £7.14 | IN |
| 4 | Ground Floor | Store | 281.20m² | £7.56 | IN |
| 5 | Ground Floor | Production | 1272.30m² | £10.80 | IN |
| 6 | Ground Floor | Store | 211.20m² | £10.20 | IN |
| 7 | Ground Floor | Office | 40.40m² | £12.75 | IN |
| 8 | 1st Floor | Store | 43.40m² | £5.10 | IN |
| 9 | Ground Floor | Production | 916.80m² | £12.00 | IN |
| 10 | Ground Floor | Workshop | 190.10m² | £10.20 | IN |
| 11 | Ground Floor | Production | 501.00m² | £8.16 | IN |
| 12 | Ground Floor | Store | 217.00m² | £4.13 | IN |
| 13 | Ground Floor | Production | 2787.00m² | £8.16 | IN |
| 14 | Ground Floor | Canteen | 115.70m² | £7.59 | IN |
| 15 | Ground Floor | Office | 439.40m² | £12.00 | IN |
| 16 | Ground Floor | Store | 1499.70m² | £13.20 | IN |
| 17 | Ground Floor | Canteen | 40.20m² | £16.50 | IN |
| 18 | Ground Floor | Production | 2719.80m² | £13.20 | IN |
| 19 | 1st Floor | Production | 2984.40m² | £6.60 | IN |
| 20 | 2nd Floor | Production | 949.20m² | £3.30 | IN |
| 21 | Ground Floor | Production | 1100.00m² | £13.20 | IN |
| 22 | 1st Floor | Production | 198.80m² | £6.60 | IN |
| 23 | 2nd Floor | Production | 118.50m² | £3.30 | IN |
| 24 | Ground Floor | Production | 910.10m² | £13.20 | IN |
| 25 | 1st Floor | Office | 27.40m² | £8.25 | IN |
| 26 | Ground Floor | Office | 232.10m² | £15.00 | OT |
| 27 | Ground Floor | Office | 53.60m² | £15.00 | IN |
| 28 | Not Applicable | Yard | 57500.00m² | £0.60 | IN |
| 29 | Ground Floor | Office | 53.90m² | £16.50 | IN |
| 30 | Lower Ground Floor | Store | 61.10m² | £4.62 | IN |
| 31 | Ground Floor | Office | 65.00m² | £16.50 | IN |
| 32 | Ground Floor | Store | 15.30m² | £13.20 | IN |
| 33 | Ground Floor | Production | 1094.60m² | £13.20 | IN |
| 34 | Ground Floor | Production | 324.00m² | £9.24 | IN |
| 35 | Ground Floor | Production | 1023.10m² | £11.88 | IN |
| 36 | Ground Floor | Production | 469.40m² | £13.20 | IN |
| 37 | Ground Floor | Production | 235.40m² | £15.97 | IN |
| 38 | Ground Floor | Office | 88.50m² | £16.50 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.