Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
10 Main StreetDrumkeen
Ballinamallard
Ballinamallard
BT94 2FY
Key details
- LPS Property ID
- 337334
- Unique Property Reference Number
- 185896271
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | factory |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£399,700.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £399,700.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£231,187 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Store | 18.00m² | £12.00 | IN |
| 2 | Ground Floor | Office | 26.70m² | £15.00 | IN |
| 3 | Ground Floor | Production | 5004.90m² | £12.00 | IN |
| 4 | Ground Floor | Store | 255.20m² | £6.00 | IN |
| 5 | Ground Floor | Store | 84.80m² | £12.00 | IN |
| 6 | Ground Floor | Production | 13977.00m² | £12.00 | IN |
| 7 | Ground Floor | Canteen | 92.50m² | £15.00 | IN |
| 8 | Ground Floor | Store | 960.70m² | £6.00 | IN |
| 9 | Ground Floor | Workshop | 438.70m² | £12.00 | IN |
| 10 | 1st Floor | Store | 148.34m² | £6.00 | IN |
| 11 | Ground Floor | Office | 233.40m² | £15.00 | OT |
| 12 | Ground Floor | Office | 102.70m² | £15.00 | IN |
| 13 | 1st Floor | Office | 48.94m² | £7.50 | OT |
| 14 | 1st Floor | Office | 278.80m² | £7.50 | IN |
| 15 | Ground Floor | Office | 204.40m² | £15.00 | IN |
| 16 | 2nd Floor | Office | 87.89m² | £3.75 | OT |
| 17 | Ground Floor | Yard | 9735.00m² | £1.20 | IN |
| 18 | Ground Floor | Car park | 2430.00m² | £1.32 | IN |
| 19 | Not Applicable | Vehicle park | 5000.00m² | £0.66 | IN |
| 20 | Ground Floor | Production | 3715.70m² | £13.20 | IN |
| 21 | Ground Floor | Store | 281.10m² | £6.60 | IN |
| 22 | Ground Floor | Office | 110.30m² | £16.50 | OT |
| 23 | 1st Floor | Office | 115.40m² | £8.25 | OT |
| 24 | 2nd Floor | Office | 67.60m² | £4.12 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.