Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
3 Main StreetRathmore
Belleek and Boa
Belleek
BT93 3FY
Key details
- LPS Property ID
- 339323
- Unique Property Reference Number
- 185888706
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | factory |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£186,400.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £6,550.00 |
| IN (Industrial) | £179,850.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£107,814 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Office | 163.80m² | £19.35 | OT |
| 2 | Ground Floor | Office | 105.90m² | £19.35 | IN |
| 3 | Ground Floor | Production | 30.60m² | £18.73 | IN |
| 4 | Ground Floor | Shop | 383.10m² | £15.58 | OT |
| 5 | Ground Floor | Production | 1291.50m² | £17.03 | IN |
| 6 | Ground Floor | Production | 4177.50m² | £15.48 | IN |
| 7 | Ground Floor | Warehouse | 2850.70m² | £15.48 | IN |
| 8 | Ground Floor | Store | 165.20m² | £15.48 | OT |
| 9 | Ground Floor | Workshop | 521.80m² | £10.84 | IN |
| 10 | Ground Floor | Kitchen | 101.50m² | £15.58 | OT |
| 11 | 1st Floor | Office | 219.70m² | £6.77 | OT |
| 12 | 1st Floor | Office | 30.10m² | £6.77 | IN |
| 13 | 1st Floor | Kitchen | 11.80m² | £6.77 | OT |
| 14 | 1st Floor | Workshop | 258.30m² | £4.88 | IN |
| 15 | 1st Floor | Workshop | 119.90m² | £5.96 | IN |
| 16 | 2nd Floor | Workshop | 430.80m² | £2.71 | IN |
| 17 | Ground Floor | Outbuilding | 35.40m² | £9.00 | IN |
| 18 | Not Applicable | Car park | 5250.00m² | £1.55 | OT |
| 19 | Not Applicable | Car park | 657.00m² | £1.55 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.