Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
9 Mullaghmena ParkMullaghmenagh Upper
Gortrush
Omagh
BT78 5PW
Key details
- LPS Property ID
- 360968
- Unique Property Reference Number
- 185677937
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | vehicle inspt & driv.test ctr |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£41,500.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £41,500.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£24,004 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Office | 4.30m² | £31.56 | OT |
| 2 | Basement | Store | 95.00m² | £14.03 | OT |
| 3 | Ground Floor | Office | 240.00m² | £35.06 | OT |
| 4 | Ground Floor | Store | 47.49m² | £30.86 | OT |
| 5 | Ground Floor | Store | 84.78m² | £28.05 | OT |
| 6 | Ground Floor | Warehouse | 527.00m² | £28.05 | OT |
| 7 | Basement | Store | 35.99m² | £12.62 | OT |
| 8 | Ground Floor | Store | 30.50m² | £28.05 | OT |
| 9 | Ground Floor | Workshop | 17.80m² | £28.05 | OT |
| 10 | Ground Floor | Store | 10.80m² | £28.05 | OT |
| 11 | Not Applicable | Outbuilding | 17.50m² | £15.00 | OT |
| 12 | Not Applicable | Yard | 3500.00m² | £2.81 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.