Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
272A Whitebridge RoadAltanagh
Sixmilecross
Carrickmore
BT79 9HL
Key details
- LPS Property ID
- 365508
- Unique Property Reference Number
- 185839867
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | warehouse stores yard |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£11,570.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £11,570.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£6,692 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Production | 473.00m² | £17.00 | IN |
| 2 | Ground Floor | Workshop | 38.40m² | £17.00 | IN |
| 3 | Ground Floor | Store | 19.20m² | £17.00 | IN |
| 4 | Ground Floor | Office | 12.80m² | £21.25 | OT |
| 5 | Ground Floor | Canteen | 9.30m² | £21.25 | IN |
| 6 | Ground Floor | Store | 6.50m² | £17.00 | IN |
| 7 | Ground Floor | Store | 88.70m² | £17.00 | IN |
| 8 | Not Applicable | Store | 12.00m² | £7.00 | IN |
| 9 | Not Applicable | Yard | 525.00m² | £0.85 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.