Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
45 Bodoney RoadBodoney
Trillick
Trillick
BT78 3SQ
Key details
- LPS Property ID
- 366920
- Unique Property Reference Number
- 185896563
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | sawmill |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£43,990.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £43,990.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£25,444 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Not Applicable | Yard | 8000.00m² | £0.28 | IN |
| 2 | Ground Floor | Canopy | 173.30m² | £2.00 | IN |
| 3 | Ground Floor | Production | 496.67m² | £11.05 | IN |
| 4 | Ground Floor | Store | 126.47m² | £14.30 | IN |
| 5 | Ground Floor | Store | 169.92m² | £7.15 | IN |
| 6 | 1st Mezzanine | Store | 90.00m² | £0.72 | IN |
| 7 | Ground Floor | Canteen | 21.40m² | £13.81 | IN |
| 8 | Ground Floor | Office | 28.40m² | £13.81 | OT |
| 9 | Ground Floor | Production | 262.60m² | £6.50 | IN |
| 10 | Ground Floor | Canopy | 173.30m² | £2.00 | IN |
| 11 | Ground Floor | Production | 116.50m² | £4.97 | IN |
| 12 | Ground Floor | Production | 1219.10m² | £14.30 | IN |
| 13 | Ground Floor | Production | 277.40m² | £14.30 | IN |
| 14 | 1st Floor | Store | 159.10m² | £7.15 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.