Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
10 Dromore RoadDrumharvey
Irvinestown
Irvinestown
BT94 1GZ
Key details
- LPS Property ID
- 371789
- Unique Property Reference Number
- 185795689
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | factory |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£53,250.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £53,250.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£30,800 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Office | 30.10m² | £20.00 | OT |
| 2 | Ground Floor | Office | 13.70m² | £17.00 | IN |
| 3 | Ground Floor | Production | 752.40m² | £16.00 | IN |
| 4 | Ground Floor | Office | 106.40m² | £20.00 | IN |
| 5 | Ground Floor | Production | 760.00m² | £13.60 | IN |
| 6 | Ground Floor | Office | 104.00m² | £10.00 | OT |
| 7 | Ground Floor | Office | 5.50m² | £10.00 | IN |
| 8 | Ground Floor | Office | 26.60m² | £20.00 | OT |
| 9 | 1st Floor | Office | 31.50m² | £10.00 | OT |
| 10 | 1st Floor | Office | 24.30m² | £10.00 | IN |
| 11 | 1st Floor | Store | 526.95m² | £8.00 | IN |
| 12 | Ground Floor | Store | 26.60m² | £14.00 | OT |
| 13 | Ground Floor | Store | 369.60m² | £17.60 | IN |
| 14 | Ground Floor | Production | 777.00m² | £17.60 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.