Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
47 Moor RoadAnnaghmore
Killyman
Coalisland
BT71 4QB
Key details
- LPS Property ID
- 375067
- Unique Property Reference Number
- 187144756
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | factory |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£155,100.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £155,100.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£93,193 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Office | 272.54m² | £27.95 | OT |
| 2 | Ground Floor | Office | 220.56m² | £27.95 | IN |
| 3 | Ground Floor | Office | 26.80m² | £24.60 | OT |
| 4 | 1st Floor | Office | 26.80m² | £12.30 | OT |
| 5 | Ground Floor | Production | 4051.00m² | £22.36 | IN |
| 6 | Ground Floor | Store | 27.70m² | £22.36 | IN |
| 7 | 1st Floor | Store | 172.50m² | £11.18 | IN |
| 8 | Ground Floor | Production | 315.00m² | £24.60 | IN |
| 9 | Ground Floor | Store | 81.90m² | £19.68 | IN |
| 10 | Ground Floor | Production | 659.60m² | £24.60 | IN |
| 11 | Not Applicable | Yard | 8500.00m² | £2.24 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.