Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
72 Kurin RoadMoyletra Kill
Garvagh
Garvagh
BT51 5NT
Key details
- LPS Property ID
- 384972
- Unique Property Reference Number
- 185543195
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | factory |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£36,150.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £36,150.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£22,564 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Store | 110.00m² | £11.05 | IN |
| 2 | Ground Floor | Store | 67.00m² | £11.05 | OT |
| 3 | Ground Floor | Office | 52.00m² | £13.81 | OT |
| 4 | Ground Floor | Production | 1636.00m² | £11.05 | IN |
| 5 | Ground Floor | Canteen | 30.00m² | £13.81 | IN |
| 6 | 1st Floor | Store | 53.00m² | £5.53 | IN |
| 7 | 1st Floor | Office | 10.00m² | £6.22 | IN |
| 8 | Not Applicable | Yard | 1000.00m² | £0.55 | IN |
| 9 | Not Applicable | Yard | 1000.00m² | £0.55 | IN |
| 10 | Ground Floor | Production | 880.28m² | £14.30 | IN |
| 11 | 1st Floor | Office | 31.99m² | £8.94 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.