Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
18 Creamery RoadKirkistown
Dundooan
Coleraine
BT52 2NE
Key details
- LPS Property ID
- 387719
- Unique Property Reference Number
- 185551296
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | creamery |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£161,600.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £161,600.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£100,869 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | 5.00m² | £14.00 | OT | |
| 2 | Ground Floor | Office | 5.00m² | £17.50 | OT |
| 3 | Ground Floor | Store | 7.00m² | £14.00 | OT |
| 4 | 1st Floor | Store | 18.00m² | £7.00 | OT |
| 5 | Ground Floor | Warehouse | 295.00m² | £14.00 | OT |
| 6 | Ground Floor | Warehouse | 629.00m² | £14.00 | IN |
| 7 | Ground Floor | Cold Store | 1165.00m² | £17.50 | IN |
| 8 | Ground Floor | Store | 389.00m² | £14.00 | IN |
| 9 | Lower Ground Floor | 37.00m² | £7.00 | IN | |
| 10 | 1st Floor | Store | 127.00m² | £4.90 | IN |
| 11 | Ground Floor | Store | 836.00m² | £9.80 | IN |
| 12 | Ground Floor | Production | 279.00m² | £9.80 | IN |
| 13 | Ground Floor | Laboratory | 40.00m² | £12.25 | IN |
| 14 | Ground Floor | Office | 28.00m² | £12.25 | OT |
| 15 | 1st Floor | Store | 111.00m² | £4.90 | IN |
| 16 | Ground Floor | Workshop | 381.00m² | £9.80 | IN |
| 17 | Ground Floor | Workshop | 322.30m² | £9.80 | IN |
| 18 | Ground Floor | Office | 3.60m² | £12.25 | IN |
| 19 | Ground Floor | Workshop | 122.00m² | £9.80 | IN |
| 20 | 1st Floor | Canteen | 112.00m² | £6.13 | IN |
| 21 | Ground Floor | Store | 3.00m² | £9.80 | IN |
| 22 | Ground Floor | Store | 83.00m² | £9.80 | IN |
| 23 | Ground Floor | Office | 91.00m² | £12.25 | OT |
| 24 | Ground Floor | Store | 502.00m² | £9.80 | IN |
| 25 | Ground Floor | Store | 422.00m² | £9.80 | OT |
| 26 | Ground Floor | Chill Room | 732.36m² | £16.10 | IN |
| 27 | Ground Floor | Store | 71.40m² | £14.00 | IN |
| 28 | Ground Floor | Production | 249.00m² | £14.00 | IN |
| 29 | Ground Floor | Store | 333.00m² | £14.00 | IN |
| 30 | Ground Floor | Workshop | 142.00m² | £14.00 | IN |
| 31 | Ground Floor | Loading bay | 413.00m² | £14.00 | IN |
| 32 | Ground Floor | Cold Store | 549.40m² | £19.25 | IN |
| 33 | Ground Floor | Cold Store | 531.90m² | £19.25 | IN |
| 34 | Ground Floor | Production | 725.12m² | £15.40 | IN |
| 35 | Ground Floor | Blast Freezer | 392.58m² | £20.79 | IN |
| 36 | 1st Floor | Canteen | 64.05m² | £9.63 | IN |
| 37 | 1st Floor | Office | 99.68m² | £9.63 | IN |
| 38 | Ground Floor | Cold Store | 405.60m² | £19.25 | IN |
| 39 | Ground Floor | Office | 13.50m² | £19.25 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.