Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
9-13 Main StreetNewtown Stewart
Newtownstewart
Newtownstewart
BT78 4AB
Key details
- LPS Property ID
- 411649
- Unique Property Reference Number
- 185674172
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | shop stores |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£17,300.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £17,300.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£12,484 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Store | 319.40m² | £6.93 | OT |
| 2 | Ground Floor | Store | 103.00m² | £5.61 | OT |
| 3 | 1st Floor | Store | 272.10m² | £3.47 | OT |
| 4 | 1st Floor | Store | 182.00m² | £2.81 | OT |
| 5 | Ground Floor | Store | 91.00m² | £5.98 | OT |
| 6 | Not Applicable | Yard | 300.00m² | £1.39 | OT |
| 7 | Ground Floor | Shop | 38.50m² | £80.00 | OT |
| 8 | Ground Floor | Shop | 44.10m² | £72.00 | OT |
| 9 | Ground Floor | Shop | 58.30m² | £40.00 | OT |
| 10 | Ground Floor | Shop | 4.40m² | £36.00 | OT |
| 11 | Ground Floor | 82.10m² | £20.00 | OT | |
| 12 | 1st Floor | Store | 221.80m² | £8.00 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.