Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
48 Main StreetClaudy
Claudy
Claudy
BT47 4HR
Key details
- LPS Property ID
- 420855
- Unique Property Reference Number
- 185491953
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | garage |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£11,900.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £11,900.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£8,587 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Showroom | 146.16m² | £14.88 | OT |
| 2 | Ground Floor | Store | 107.24m² | £11.90 | OT |
| 3 | Ground Floor | Workshop | 314.69m² | £11.90 | OT |
| 4 | Ground Floor | Workshop | 299.46m² | £11.90 | OT |
| 5 | Ground Floor | Store | 23.32m² | £4.82 | OT |
| 6 | Ground Floor | Office | 21.12m² | £14.88 | OT |
| 7 | 1st Floor | Office | 61.94m² | £7.44 | OT |
| 8 | 1st Floor | Canteen | 3.19m² | £7.44 | OT |
| 9 | 1st Floor | Store | 44.55m² | £5.95 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.