Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
16 Coney RoadCulmore
Culmore
Londonderry
BT48 8JP
Key details
- LPS Property ID
- 427772
- Unique Property Reference Number
- 185847369
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | factory |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£82,450.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £82,450.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£59,499 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Office | 161.67m² | £19.19 | OT |
| 2 | Ground Floor | Strongroom | 7.00m² | £19.19 | OT |
| 3 | Ground Floor | Chill Room | 576.00m² | £17.65 | IN |
| 4 | Ground Floor | Office | 7.00m² | £19.19 | OT |
| 5 | Ground Floor | 90.00m² | £15.35 | IN | |
| 6 | Ground Floor | Store | 1132.00m² | £15.35 | IN |
| 7 | Ground Floor | 1069.00m² | £15.35 | IN | |
| 8 | Ground Floor | Prep Room | 326.00m² | £15.35 | IN |
| 9 | Ground Floor | 304.00m² | £15.35 | IN | |
| 10 | Ground Floor | 138.00m² | £15.35 | IN | |
| 11 | Ground Floor | 126.00m² | £15.35 | IN | |
| 12 | Ground Floor | Loading bay | 104.00m² | £15.35 | IN |
| 13 | Ground Floor | 91.00m² | £15.35 | IN | |
| 14 | Ground Floor | Store | 56.00m² | £15.35 | IN |
| 15 | Ground Floor | 55.00m² | £15.35 | IN | |
| 16 | Ground Floor | Loading bay | 49.00m² | £15.35 | IN |
| 17 | Ground Floor | Store | 40.00m² | £15.35 | IN |
| 18 | Ground Floor | Loading bay | 36.00m² | £15.35 | IN |
| 19 | Ground Floor | 32.00m² | £15.35 | IN | |
| 20 | Ground Floor | 26.00m² | £15.35 | IN | |
| 21 | Ground Floor | 26.00m² | £15.35 | OT | |
| 22 | Ground Floor | Loading bay | 25.00m² | £15.35 | IN |
| 23 | Ground Floor | 21.00m² | £15.35 | IN | |
| 24 | Ground Floor | 21.00m² | £15.35 | OT | |
| 25 | Ground Floor | 18.00m² | £15.35 | IN | |
| 26 | Ground Floor | 15.00m² | £15.35 | IN | |
| 27 | Ground Floor | 10.00m² | £15.35 | IN | |
| 28 | Ground Floor | 6.00m² | £15.35 | IN | |
| 29 | Not Applicable | Car park | 1824.00m² | £1.54 | IN |
| 30 | Not Applicable | Car park | 770.00m² | £1.54 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.