Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
170 Larne RoadBallykeel
Ballykeel
Ballymena
BT42 3HA
Key details
- LPS Property ID
- 473658
- Unique Property Reference Number
- 185441909
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | factory |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£603,500.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £603,500.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£432,755 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Warehouse | 468.35m² | £24.00 | IN |
| 2 | Ground Floor | Warehouse | 364.28m² | £24.00 | OT |
| 3 | Ground Floor | Office | 12.99m² | £30.00 | OT |
| 4 | 1st Floor | Office | 18.83m² | £15.00 | OT |
| 5 | Ground Floor | Production | 217.00m² | £24.00 | IN |
| 6 | Ground Floor | Store | 915.90m² | £20.40 | IN |
| 7 | Ground Floor | Canteen | 20.00m² | £25.50 | IN |
| 8 | Ground Floor | Cold Store | 579.00m² | £30.00 | IN |
| 9 | Ground Floor | Store | 248.00m² | £24.00 | IN |
| 10 | 1st Floor | Store | 52.60m² | £12.00 | OT |
| 11 | 1st Floor | Office | 203.10m² | £15.00 | OT |
| 12 | Ground Floor | Cold Store | 2388.70m² | £30.00 | IN |
| 13 | Ground Floor | Warehouse | 257.70m² | £24.00 | IN |
| 14 | Ground Floor | Production | 4404.10m² | £24.00 | IN |
| 15 | 1st Floor | Office | 54.50m² | £15.00 | IN |
| 16 | Ground Floor | Production | 122.00m² | £26.40 | IN |
| 17 | Ground Floor | Store | 120.90m² | £23.76 | IN |
| 18 | Ground Floor | Production | 244.40m² | £26.40 | IN |
| 19 | Ground Floor | Office | 318.60m² | £25.50 | OT |
| 20 | 1st Floor | Office | 51.40m² | £12.75 | OT |
| 21 | Ground Floor | Store | 156.40m² | £20.40 | IN |
| 22 | Ground Floor | Office | 248.34m² | £25.50 | IN |
| 23 | 1st Floor | Store | 102.50m² | £9.18 | IN |
| 24 | Ground Floor | Building | 67.60m² | £12.00 | IN |
| 25 | Ground Floor | Building | 29.40m² | £12.00 | IN |
| 26 | Ground Floor | Portacabin | 13.40m² | £15.00 | IN |
| 27 | Ground Floor | Portacabin | 75.40m² | £15.00 | OT |
| 28 | Ground Floor | Canopy | 62.20m² | £6.50 | IN |
| 29 | Ground Floor | Portacabin | 140.20m² | £15.00 | IN |
| 30 | Ground Floor | Portacabin | 110.30m² | £15.00 | IN |
| 31 | 1st Floor | Portacabin | 42.90m² | £15.00 | IN |
| 32 | Ground Floor | Store | 9.30m² | £10.00 | IN |
| 33 | Ground Floor | Store | 738.60m² | £26.40 | IN |
| 34 | Ground Floor | Production | 2736.40m² | £26.40 | IN |
| 35 | Ground Floor | Production | 182.00m² | £26.40 | IN |
| 36 | Ground Floor | Production | 4952.80m² | £26.40 | IN |
| 37 | 1st Floor | Store | 1528.80m² | £13.20 | IN |
| 38 | 1st Floor | Office | 429.80m² | £16.50 | IN |
| 39 | Ground Floor | Loading bay | 300.00m² | £26.40 | IN |
| 40 | Ground Floor | Office | 57.10m² | £33.00 | IN |
| 41 | Not Applicable | Car park | 7500.00m² | £2.40 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.