Skip to main content
Back

Valuation Entry

Review valuation details, rates information and summaries for the selected property.

Property address

190 Raceview Road
Broughshane Upper
Broughshane
Broughshane
BT42 4HZ

Key details

LPS Property ID
476078
Unique Property Reference Number
187143008
Property type
Non Domestic

Non‑domestic information

Valuation details
Name Value
Description factory at rest
Total Net Annual Value (NAV) non‑exempt

Property value used for rate calculation.

£1,678,000.00
Total Net Annual Value (NAV) exempt

Property value exempt from rates.

£0.00
OT (Other) £1,678,000.00
IN (Industrial) £0.00
SR (Sports and Recreation) £0.00
FT (Freight Transport) £0.00
EX (Exempt) £0.00
Estimated non‑domestic rate bill

Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions.

£1,203,252

Non‑domestic valuation summaries

Breakdown of valuation by floor and use
# Floor Description use Area Rate Distinguishment
1 Ground Floor Office 901.00m² £21.25 OT
2 Ground Floor Store 22.70m² £17.00 OT
3 Ground Floor Production 462.80m² £17.00 OT
4 Ground Floor Canteen 847.70m² £21.25 OT
5 Ground Floor Store 144.00m² £17.00 OT
6 Ground Floor Production 1480.00m² £17.00 OT
7 1st Floor Production 695.00m² £8.50 OT
8 2nd Floor Production 303.00m² £4.25 OT
9 Ground Floor Warehouse 383.50m² £17.00 OT
10 Ground Floor Production 2059.60m² £17.00 OT
11 Ground Floor Production 27.30m² £17.00 OT
12 Ground Floor Production 3683.70m² £17.00 OT
13 1st Floor Production 970.00m² £8.50 OT
14 2nd Floor Production 839.80m² £4.25 OT
15 Ground Floor Production 30.80m² £17.00 OT
16 Ground Floor Office 278.40m² £21.25 OT
17 Ground Floor Warehouse 3579.40m² £20.00 OT
18 Ground Floor Warehouse 2678.60m² £17.00 OT
19 Ground Floor Production 4900.43m² £17.00 OT
20 Ground Floor Store 97.40m² £17.00 OT
21 Ground Floor Production 7526.50m² £17.00 OT
22 Basement Production 3142.10m² £8.50 OT
23 Ground Floor Store 11.70m² £17.00 OT
24 Ground Floor Office 397.80m² £21.25 OT
25 Ground Floor Workshop 132.80m² £17.00 OT
26 Ground Floor Production 31308.70m² £17.00 OT
27 Ground Floor Office 935.90m² £21.25 OT
28 Ground Floor Store 200.80m² £17.00 OT
29 1st Floor Office 761.70m² £10.63 OT
30 Ground Floor Store 100.00m² £17.00 OT
31 Ground Floor Production 341.00m² £17.00 OT
32 Ground Floor Production 6715.80m² £17.00 OT
33 Ground Floor Production 97.50m² £17.00 OT
34 Ground Floor Production 3157.00m² £22.00 OT
35 Ground Floor Store 49.10m² £11.00 OT
36 Ground Floor Store 160.00m² £22.00 OT
37 Ground Floor Store 285.00m² £22.00 OT
38 Ground Floor Store 139.50m² £7.50 OT
39 Ground Floor Store 496.90m² £22.00 OT
40 Ground Floor Canteen 67.60m² £27.50 OT
41 Ground Floor Store 153.20m² £22.00 OT
42 Ground Floor Portacabin 42.00m² £15.00 OT
43 Ground Floor Shop 159.80m² £27.50 OT
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that might affect the value of the property, or you want to apply for a valuation‑related relief or allowance.