Skip to main content
Back

Valuation Entry

Review valuation details, rates information and summaries for the selected property.

Property address

THE DISTILLERY 2 Distillery Road
Clogher Anderson
Giant's Causeway
Bushmills
BT57 8XH

Key details

LPS Property ID
499284
Unique Property Reference Number
185575058
Property type
Non Domestic

Non‑domestic information

Valuation details
Name Value
Description distillery yard
Total Net Annual Value (NAV) non‑exempt

Property value used for rate calculation.

£949,300.00
Total Net Annual Value (NAV) exempt

Property value exempt from rates.

£0.00
OT (Other) £0.00
IN (Industrial) £949,300.00
SR (Sports and Recreation) £0.00
FT (Freight Transport) £0.00
EX (Exempt) £0.00
Estimated non‑domestic rate bill

Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions.

£592,541

Non‑domestic valuation summaries

Breakdown of valuation by floor and use
# Floor Description use Area Rate Distinguishment
1 Not Applicable Car park 1500.00m² £0.53 IN
2 Not Applicable Car park 3575.00m² £0.53 OT
3 Not Applicable Vehicle park 2000.00m² £0.53 IN
4 Ground Floor Production 303.00m² £10.50 IN
5 1st Floor Production 303.00m² £5.25 IN
6 Ground Floor Store 121.00m² £10.50 IN
7 1st Floor Store 164.00m² £5.25 IN
8 Ground Floor Store 38.00m² £9.45 IN
9 Ground Floor Workshop 92.00m² £9.45 IN
10 Ground Floor Store 185.00m² £9.45 IN
11 Ground Floor Production 76.00m² £9.45 IN
12 Ground Floor Garage 30.00m² £9.45 OT
13 Ground Floor Store 1242.00m² £10.50 IN
14 Ground Floor Office 180.80m² £13.13 OT
15 1st Floor Office 151.20m² £6.56 OT
16 Ground Floor Production 63.00m² £10.50 IN
17 Ground Floor Store 412.00m² £10.50 IN
18 Ground Floor Store 210.00m² £10.50 IN
19 Ground Floor Production 2817.00m² £10.50 IN
20 1st Floor Production 1398.00m² £5.25 IN
21 Ground Floor Production 1824.00m² £10.50 IN
22 1st Floor Production 786.00m² £5.25 IN
23 Ground Floor Laboratory 126.20m² £13.13 OT
24 Ground Floor Store 10.70m² £10.50 IN
25 Ground Floor Showroom 534.20m² £15.94 OT
26 Ground Floor Production 222.00m² £12.75 IN
27 Ground Floor Production 70.00m² £10.50 IN
28 Ground Floor Store 189.00m² £10.50 IN
29 Ground Mezzanine Store 33.00m² £1.05 IN
30 Ground Floor Production 180.00m² £10.50 IN
31 Ground Floor Production 223.00m² £10.50 IN
32 1st Floor Production 238.00m² £5.25 IN
33 Ground Floor Production 77.00m² £10.50 IN
34 Ground Floor Store 24.00m² £10.50 IN
35 Ground Floor Production 28.00m² £10.50 IN
36 Ground Floor Production 21.30m² £11.48 IN
37 Ground Floor Production 420.00m² £12.75 IN
38 Ground Floor Canteen 51.50m² £15.94 IN
39 1st Floor Production 51.50m² £6.38 IN
40 Ground Floor Warehouse 1988.00m² £12.75 IN
41 Ground Floor Warehouse 1965.00m² £12.75 IN
42 Ground Floor Warehouse 1988.00m² £12.75 IN
43 Ground Floor Production 71.70m² £12.75 IN
44 Ground Floor Warehouse 1935.00m² £12.75 IN
45 Ground Floor Warehouse 1935.00m² £12.75 IN
46 Ground Floor Canteen 238.50m² £15.94 IN
47 Ground Floor Office 160.00m² £15.94 OT
48 1st Floor Office 54.90m² £7.97 OT
49 Ground Floor Production 1825.00m² £12.75 IN
50 Ground Floor Warehouse 1988.00m² £12.75 IN
51 Ground Floor Warehouse 1988.00m² £12.75 IN
52 Ground Floor Production 319.00m² £10.50 IN
53 1st Floor Production 198.00m² £1.05 IN
54 Ground Floor Shop 246.00m² £10.50 OT
55 Ground Floor Prep Room 23.20m² £10.50 OT
56 Ground Floor Shop 135.00m² £10.50 OT
57 Ground Floor Store 86.40m² £10.50 OT
58 Ground Floor Office 36.00m² £18.75 OT
59 Ground Floor Loading bay 180.00m² £15.00 IN
60 Ground Floor Store 775.00m² £15.00 IN
61 Ground Floor Production 33.60m² £15.00 IN
62 Ground Floor Store 85.80m² £15.00 IN
63 Ground Floor Production 37.70m² £15.00 IN
64 Ground Floor Warehouse 2020.00m² £15.00 IN
65 Ground Floor Warehouse 2020.00m² £15.00 IN
66 Ground Floor Production 37.70m² £15.00 IN
67 Ground Floor Garage 60.00m² £15.00 OT
68 Ground Floor Warehouse 4117.00m² £18.15 IN
69 Ground Floor Warehouse 2095.00m² £18.15 IN
70 Ground Floor Warehouse 9996.30m² £18.15 IN
71 Ground Floor Warehouse 5649.00m² £16.50 IN
72 Ground Floor Showroom 244.50m² £50.00 OT
73 Ground Floor Store 11.30m² £17.60 OT
74 Ground Floor Production 1540.97m² £17.60 IN
75 Ground Mezzanine Production 386.00m² £1.76 IN
76 Ground Floor Kitchen 226.90m² £22.00 OT
77 Ground Floor Office 17.60m² £22.00 IN
78 1st Floor Production 97.36m² £17.60 IN
79 Lower Ground Floor Production 1685.74m² £8.80 IN
80 Basement Production 178.90m² £4.40 IN
81 Ground Floor Office 73.80m² £22.00 IN
82 1st Floor Office 73.80m² £11.00 IN
83 1st Floor Store 509.89m² £8.80 IN
84 Not Applicable Yard 3000.00m² £2.00 IN
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that might affect the value of the property, or you want to apply for a valuation‑related relief or allowance.